For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
Lowest Delivered PriceGUARANTEED!
Refrigerator has graphite gray colored dispenser. Easily removable door gaskets. GE water filter lasts 6 months. Limited 1 year warranty and limited 5 year warranty for sealed refrigeration system. Read More
Child Lock
Door Alarm
LED Dispenser Light
Water Filter Indicator Light
1 Adjustable
1 Fixed
2 Adjustable with Gallon Storage
1 Slide-Out
1 Sweet Spot Shelf
2 Fixed
General Specs | |
| Protection Plan | NULL |
| Product Weight | 340 |
| Width (in.) | 35.75 |
| Overall Color | No |
| Depth (in.) | 30.75 |
| Height (in.) | 69.25 |
| Freezer Capacity (cu. ft.) | 7.70 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 14.24 |
| Depth w/Door Open (in.) | 46.25 |
| Manufacturer Warranty | 1 Year |
| Fingerprint Resistant Finish | No |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 30.75 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Swing Door |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Electrical Requirements | NULL |
| Controls | No |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | No |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Advanced Cooling System | NULL |
| Capacity (cu ft) | NULL |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | NULL |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | NULL |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 120 |
| Amp | 15 |
| Frequency | NULL |
| Wattage | NULL |
Construction | |
| Control Type: | Electronic |
| Interior Lighting: | LED |
| Adjustable Legs: | Yes |
| Handle Color: | Stainless Steel |
Storage Features | |
| Number of Door Bins: | 8 |
| Number of Fresh Food Cabinets: | 3 |
| Number of Shelves: | 5 |
| Number of Freezer Storage Baskets: | 2 Full-Width |
Other | |
| Shipping Weight: | 360 |
| Defrost Type: | Frost Guard |
4 out of 5
127 Reviews
127 Reviews