For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

$4,399.00
Save $439.90
Please contact our store for more details and availability timelines.
Lowest Delivered PriceGUARANTEED!
When it comes to doing things your way, this model gets it right. A hot water dispenser lets you make your favorite hot drinks exactly how you like them, while WiFi Connect puts every functionality of your kitchen in your hand. And when it comes to style, counter-depth design means you get the built-in look you want. It?s all about you. Because it?s all yours. Read More
Brew your favorite morning latte or cappuccino from a Keurig K-Cup brewing system built directly into the refrigerator
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Whether you're filling a water bottle or adding water to a recipe, dispense an exact amount with just a touch by using the Precise Fill setting
From produce to packaged goods, keep any food fresh with TwinChill? evaporators that create separate climates in the fresh food and freezer sections
General Specs | |
| Protection Plan | NULL |
| Product Weight | 365 |
| Width (in.) | 35.75 |
| Overall Color | No |
| Depth (in.) | 31.25 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 7.2 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 15.0 |
| Depth w/Door Open (in.) | 43.88 |
| Manufacturer Warranty | 1 Year |
| Fingerprint Resistant Finish | Yes |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 31.25 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Electrical Requirements | NULL |
| Controls | No |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Advanced Cooling System | NULL |
| Capacity (cu ft) | NULL |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | NULL |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | Yes |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Wattage | NULL |
Overview | |
| Configuration | French door |
| WiFi connect | Built-in |
| Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
| Temperature management features | Turbo Cool setting |
| Temperature management system | TwinChill? evaporators |
| Defrost type | Frost Guard |
| Control type | External touch color LCD |
| Dispenser | Large stainless steel; cubes, crushed ice and water |
| Dispenser features | Hot water; Precise Fill; LCD screen controls; USB port for photo upload; Door alarm; LED dispenser light; Water filter indicator light; Single serve K-cup |
| Icemaker | Space saving ice |
| Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light |
| Filter location | Left wall |
| Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature with LED lighting |
| Fresh food cabinet shelves | 5 total?glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf |
| Fresh food door bins | 6 total (4 stainless steel design); 2 adjustable; 3 with gallon storage |
| Fresh food door features | Dairy compartment; Drop down tray |
| Fresh food features | Showcase LED lighting (7); Deli pan |
| Freezer door bins | 1 tilt-out |
| Freezer storage baskets | 2 full-width |
| Freezer features | Turbo Freeze; Interior lighting?showcase LED (2) |
| Exterior style | Counter-depth |
| Leveling system | 2 front leveling legs |
| Performance features | Easily removable door gaskets; Sabbath Mode capable |
Dimensions and Weight | |
| Case depth without door | 24-3/8 in. |
| Depth with door open 90? | 43-3/8 in. |
| Depth without handle | 30-1/4 in. |
| Height to top of case | 69 in. |
| Width with door open 90? including handle | 44-3/4 in. |
| Approximate shipping weight | 398 lb. |
Electrical Requirements | |
| Volts/Hertz/Amps | 120 V ; 60 Hz ; 15 A |
4.1 out of 5
279 Reviews
279 Reviews