For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

$4,899.00
Save $489.90
Please contact our store for more details and availability timelines.
Lowest Delivered PriceGUARANTEED!
Your style is our substance. Find undeniable style behind every door with 4-door refrigerator from Caf?. Sophisticated aesthetic details invite you in to experience imaginative features, such as the convertible drawer with a Soft Freeze setting and a Hands-free Autofill dispenser for a refrigeration solution that fits your style. Read More
Enjoy the flexibility of a convertible drawer with Soft Freeze with settings as low as 23 degrees or as high as 42 degrees, and keep items organized with sliding glass dividers
Relish the bright, uniform light of an LED light wall that spans the back wall of the refrigerator, illuminating the fresh food section so every item is easy to find
Effortlessly fill containers with filtered water by simply pressing the Auto Fill button, which uses sensors to dispense the perfect amount every time
Keep your produce fresher thanks to a Humidity Control System with two distrinct bins?a sealed high-humidity bin that preserves leafy green vegetables longer and a vented bin that provides the perfect environment for fruits
Easily pull out a slim, full-width tray to accommodate gourmet pizzas and other frozen, uniquely shaped items
Receive alerts on your smart device whenever your refrigerator's internal temperature rises above normal, thanks to built-in WiFi connectivity that helps keep foods party-platter ready
General Specs | |
| Protection Plan | NULL |
| Product Weight | 384 |
| Width (in.) | 35.63 |
| Overall Color | No |
| Depth (in.) | 34.25 |
| Height (in.) | 69.75 |
| Freezer Capacity (cu. ft.) | 8.57 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 15.62 |
| Manufacturer Warranty | 1 Year / 5 Year Sealed System |
| Fingerprint Resistant Finish | No |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 34.25 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Electrical Requirements | NULL |
| Controls | No |
| Door Swing Option | Double Doors |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Platinum |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Advanced Cooling System | NULL |
| Capacity (cu ft) | NULL |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | Yes |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Wattage | NULL |
Overview | |
| WiFi connect | Built-in |
| Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
| Temperature management features | Turbo Cool setting; Multiflow air system |
| Temperature management system | TwinChill? evaporators |
| Defrost type | Frost Guard |
| Control type | Electronic temperature controls |
| Dispenser | Large stainless steel; Cubes, crushed ice and chilled water |
| Dispenser features | Hands-free AutoFill; Door alarm; LED dispenser light; Water filter indicator light |
| Icemaker | Space saving ice |
| Water filtration | GE water filtration 6 month; XWF; Water filter indicator light |
| Filter location | Left wall |
| Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature drawer; Electronic temperature control w/ colored LED lighting |
| Fresh food cabinet shelves | 4 glass split; 1 Quick Space shelf |
| Fresh food door bins | 6 total; 2 with gallon storage; 1 adjustable |
| Fresh food door features | Dairy compartment; Drop down tray |
| Fresh food features | Showcase LED lighting (7); Deli pan |
| Freezer door bins | 3 (2 adjustable tilt-out) |
| Freezer storage baskets | 2 full-width |
| Freezer features | Interior lighting - Showcase LED (2); Turbo Freeze; Freezer drawer with full-extension slides |
| Leveling system | 2 point front adjustable |
| Performance features | Easily removable door gaskets; Sabbath Mode capable |
| Handle | ntegrated Pocket |
| Center drawer features | Convertible drawer; 6 temperature settings (Soft Freeze, Meats, Beverages, Snacks, Wine, Lock); 2 Tuck Away glass dividers; Full-extension slides |
| Door Swing | Hinges on Left & Right |
Capacity | |
| Convertible drawer capacity | 3.65 cu. ft. |
Dimensions | |
| Case depth without door | 29 in. |
| Depth with door open 90? | 48-3/8 in. |
| Depth without handle | 34-1/4 in. |
| Height to top of hinge | 69-3/4 in. |
| Height to top of case | 68-5/8 in. |
| Width w/door open 90 degrees incl. handle | 39-7/8 in. |
| Back air clearances | 2 in. |
| Side air clearances | 1/8 in. |
| Top air clearances | 1 in. |
4.6 out of 5
3748 Reviews
3748 Reviews