For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

$4,199.00
Save $419.90
Please contact our store for more details and availability timelines.
Lowest Delivered PriceGUARANTEED!
This refrigerator lets you achieve the perfect balance of form and function, backing its customizable appearance with features like a hot water dispenser, WiFi Connect and a Precise Fill setting?features that come together to make your kitchen as beautiful as it is useful. Read More
Brew your favorite morning latte or cappuccino from a Keurig K-Cup brewing system built directly into the refrigerator
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house
Whether you're filling a water bottle or adding water to a recipe, dispense an exact amount with just a touch by using the Precise Fill setting
Expect fresh food each time you pull out the full-width, electronic temperature-controlled drawer, complete with colored LED lighting so every item is easy to find
From produce to packaged goods, keep any food fresh with TwinChill? evaporators that create separate climates in the fresh food and freezer sections
General Specs | |
| Protection Plan | NULL |
| Product Weight | 388 |
| Width (in.) | 35.75 |
| Overall Color | No |
| Depth (in.) | 36.25 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 18.6 |
| Manufacturer Warranty | 1 Year |
| Fingerprint Resistant Finish | No |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 36.25 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Electrical Requirements | NULL |
| Controls | No |
| Door Swing Option | Double Doors |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Advanced Cooling System | NULL |
| Capacity (cu ft) | NULL |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | NULL |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | Yes |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 120 |
| Amp | 15 |
| Frequency | NULL |
| Wattage | NULL |
Overview | |
| WiFi connect | Built-in |
| Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
| Temperature management features | Turbo Cool setting |
| Temperature management system | TwinChill? evaporators |
| Defrost type | Frost Guard |
| Control type | External touch color LCD |
| Dispenser | Large stainless steel; cubes, crushed ice and water |
| Dispenser features | Hot water; Precise Fill; LCD screen controls; USB port for photo upload; Door alarm; LED dispenser light; Water filter indicator light; Single serve K-cup |
| Icemaker | Space saving ice |
| Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light |
| Filter location | Left wall |
| Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature; Electronic temperature control with colored LED lighting |
| Fresh food cabinet shelves | 5 total?glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf |
| Fresh food door bins | 6 total (4 stainless steel design); 2 adjustable; 3 with gallon storage |
| Fresh food door features | Dairy compartment; Drop down tray |
| Fresh food features | Showcase LED lighting (7); Deli pan |
| Freezer door bins | 1 tilt-out |
| Freezer storage baskets | 2 full-width |
| Freezer features | Turbo Freeze; interior lighting?showcase LED (2) |
| Exterior style | Free-standing |
| Leveling system | 2 front leveling legs |
| Performance features | Easily removable door gaskets; Sabbath Mode capable |
Dimensions and Weight | |
| Case depth without door | 29-3/8 in. |
| Depth with door open 90? | 48-3/8 in. |
| Depth without handle | 35-1/4 in. |
| Height to top of case | 69 in. |
| Width with door open 90? including handle | 44-3/4 in. |
| Approximate shipping weight | 423 lb. |
4 out of 5
204 Reviews
204 Reviews