For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
In Stock at Regional WarehouseFor NEXT DAY Delivery & Pickup
A true blend of one-of-a-kind style and show-stopping features, this Caf? refrigerator will serve as the perfect centerpiece for your kitchen. Its built-in design creates a premium look and feel that will wow your guests. Plus, an Autofill button lets you fill containers with hands-free convenience, and LED lighting illuminates the entire interior so you can find any item in no time. Read More
Create a premium look and feel in the kitchen with a built-in refrigerator that puts your kitchen design front and center
Effortlessly fill containers with filtered water by simply pressing the Auto Fill button, which uses sensors to dispense the perfect amount every time
Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers
Tailor the internal temperature of your Climate Controlled Drawer to accommodate a variety of farmer?s market favorites, using settings for Meat, Produce and Citrus
Enjoy peace of mind with WiFi Connect technology that provides a helpful alert when there's an unexpected change in performance, like a drop in temperature if the door is left open or power is lost
Spills happen, but cleanup is stress-free thanks to adjustable slide-out, spillproof glass shelves that easily shift and lock, and have raised edges to contain mess
General Specs | |
| Product Weight | 738 |
| Width (in.) | 48 |
| Overall Color | No |
| Depth (in.) | 28.5 |
| Height (in.) | 84 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 17.2 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | NULL |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 28.5 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Swing Door |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 48 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | No |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | No |
| Commercial Use Approved | NULL |
| Custom Panel Ready | NULL |
| Installation Type | Built-In |
| Wifi Capable | NULL |
| Smart Compatible | Yes |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 115 |
| Amp | 20 |
| Frequency | 60 |
| Wattage | NULL |
3.9 out of 5
74 Reviews
74 Reviews