For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
.
Fisher & Paykel fridge freezers are designed to seamlessly integrate into your kitchen. This model can be fitted for a height of 80 or 84 inches and fits flush. It will need to be purchased with a stainless steel panel. *CUSTOM PANEL & HANDLE SOLD SEPARATELY* Read More
ActiveSmart? Foodcare learns how you live. It?s technology which understands how you use your fridge and adjusts temperature, airflow and humidity inside to help keep food fresher for longer.
No more permanent dirty marks with our EZKleen feature for stainless steel fridges. Anti-fingerprint coating means you simply wipe clean any marks. Spill-safe secure glass shelves easily capture any drips or leaks.
The slimline dispenser makes it easy to fill almost any sized jug or vessel with cool filtered water and doesn?t take up any storage space in your fridge.
Fresh ice is always available for you in a dedicated freezer bin. Simply turn it off to free up freezer space or during busy times, you can boost ice production by up to 30%.
Our fridges are designed and built using quality materials. We use real stainless steel on our fridges and solid glass for shelving.
This fridge is designed to make it simple for you to store, access and remove food. Storage bins give you full access inside when they?re pulled open and can be easily removed to clean. Our flexible shelving also gives you more storage options.
With their premium handle styling and stainless steel finish, our fridges are designed to match the rest of Fisher & Paykel's kitchen appliance family.
General Specs | |
| Product Weight | NULL |
| Width (in.) | 35.66 |
| Overall Color | No |
| Depth (in.) | 23.75 |
| Height (in.) | 79.84 |
| Freezer Capacity (cu. ft.) | 5.1 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 11.7 |
| Depth w/Door Open (in.) | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Fingerprint Resistant Finish | NULL |
| Depth W Door Open Centimeters | NULL |
| Image Standard | NULL |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Panel Ready |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | Series 7 |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | Yes |
| Installation Type | Built-In |
| Wifi Capable | NULL |
| Smart Compatible | No |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | NULL |
| Amp | NULL |
| Frequency | NULL |
| Wattage | NULL |
Freezer | |
| Bottle chill | Yes |
| Fast freeze | Yes |
| LED lighting | Yes |
| Large plastic bin | Yes |
| Slide Out Pastry Tray | Yes |
| Small plastic bins | 1 |
Refrigerator | |
| Adjustable door shelves | 6 |
| Adjustable glass shelves | 3 |
| Cantilevered Shelves | Yes |
| Covered door shelves | 2 |
| Deli storage | Yes |
| Deli storage bins | 1 |
| Fruit and vegetable bins | 2 |
| LED lighting | Yes |
| SmartTouch control panel | Yes |
| Soft-close doors | Yes |
| Stackable bottle holders | 4 |
| Ultra slim water dispenser | Yes |
Performance | |
| ActiveSmart? Foodcare | Yes |
| Adaptive defrost | Yes |
| Frost free freezer | Yes |
| Humidity control system | Yes |
| Sabbath mode | Yes |
No reviews yet