For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
.
Our ActiveSmart? Refrigerators combine premium design details, quality materials and clever technology to provide you with a reliable, flexible refrigeration solution that suits your lifestyle. Humidity control in each storage bin allows you to maintain a microclimate that helps keep food fresher for longer. Read More
This refrigerator freezer adapts to daily use by cooling and defrosting only when needed. ActiveSmart? Foodcare technology uses energy efficiently without compromising on food care.
Adjustable shelves and door storage give you plenty of room to stack and pack all your groceries. Storage bins give you full access inside when they?re pulled open and can be easily removed to clean.
Your fruit and veges need different environments to stay fresh. Humidity control in each storage bin allows you to maintain a microclimate that helps keep food fresher for longer.
Fresh ice is always available for you in a dedicated freezer bin. Simply turn it off to free up freezer space or during busy times, you can boost ice production by up to 30%.
Our fridges are designed and built using quality materials. We use real stainless steel on our fridges and solid glass for shelving.
No more stubborn dirty marks with our EZKleen feature for stainless steel fridges. Anti-fingerprint coating means you simply wipe clean any marks. Spill-safe secure glass shelves easily capture any drips or leaks.
The SmartTouch control panel has been designed to be intuitive for ease to use, and is conveniently placed near the front of the fridge.
General Specs | |
| Protection Plan | NULL |
| Product Weight | NULL |
| Width (in.) | 35.44 |
| Overall Color | No |
| Depth (in.) | 27.38 |
| Height (in.) | 70.47 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Depth w/Door Open (in.) | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open Centimeters | NULL |
| Image Standard | NULL |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Electrical Requirements | NULL |
| Controls | No |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | Series 7 |
| Advanced Cooling System | NULL |
| Capacity (cu ft) | NULL |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | NULL |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | No |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | NULL |
| Amp | NULL |
| Frequency | NULL |
| Wattage | NULL |
4 out of 5
9 Reviews
9 Reviews