For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

.
This Fisher & Paykel French Door refrigerator offers large flexible space with a stylish stainless steel finish. Our fridges are designed and built using quality materials. We use real stainless steel on our fridges and solid glass for shelving. Read More
ActiveSmart? Foodcare learns how you live. It?s technology which understands how you use your fridge and adjusts temperature, airflow and humidity inside to help keep food fresher for longer.
No more permanent dirty marks with our EZKleen feature for stainless steel fridges. Anti-fingerprint coating means you simply wipe clean any marks. Spill-safe secure glass shelves easily capture any drips or leaks.
Our fridges are designed and built using quality materials. We use real stainless steel on our fridges and solid glass for shelving.
With their premium handle styling and stainless steel finish, our fridges are designed to match the rest of Fisher & Paykel's kitchen appliance family.
Your fruit and veges need different environments. The humidity control slides in each storage bin create a microclimate that helps keep food fresher for longer.
General Specs | |
| Protection Plan | NULL |
| Product Weight | NULL |
| Width (in.) | 35.44 |
| Overall Color | No |
| Depth (in.) | 27.38 |
| Height (in.) | 70.47 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Depth w/Door Open (in.) | No |
| Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Sealed System |
| Fingerprint Resistant Finish | No |
| Depth W Door Open Centimeters | NULL |
| Image Standard | NULL |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | No |
| Electrical Requirements | NULL |
| Controls | No |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | Series 7 |
| Advanced Cooling System | NULL |
| Capacity (cu ft) | NULL |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | NULL |
| Custom Panel Ready | NULL |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | No |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | NULL |
| Amp | NULL |
| Frequency | NULL |
| Wattage | NULL |
Freezer | |
| Bottle chill | Yes |
| Fast freeze | Yes |
| Ice tray | 1 |
| Large plastic bin | Yes |
| Small plastic bins | 1 |
Refrigerator | |
| Adjustable door shelves | 6 |
| Adjustable glass shelves | 3 |
| Covered door shelves | 2 |
| Deli storage bins | 2 |
| Fruit and vegetable bins | 2 |
| SmartTouch control panel | Yes |
| Stackable bottle holders | 4 |
Performance | |
| ActiveSmart? Foodcare | Yes |
| Adaptive defrost | Yes |
| Frost free freezer | Yes |
| Humidity control system | Yes |
| Sabbath mode | Yes |
Measurements | |
| Minimum air clearance - at rear | 1-3/16" |
| Minimum air clearance - each side | 13/16" |
4.2 out of 5
44 Reviews
44 Reviews