For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

When the FORNO line of products was created, we had only one goal in mind: To provide the best state of the art kitchen appliances to consumers just like you and me at a fraction of current retail prices. We are proud to present to you a new era of appliances that will revolutionize your kitchen. Read More
Stainless Steel VCM
Electronic Display Control Built In The Side Door
4 Massive Pro Style Handle
2 Door Refrigerator French Style 90 Degree Opening
LED Light
Door Opening Alarm
Multi Air Flow
Totally No Frost
3 Tempered Glass Shelves
2 Durable Drawers
4 Large Door Basket
2 Extra Large Basket for Gallon Bottle
2 Drawer Freezer
1 Transparent Tray in the Bottom Drawer
Automatic Ice Maker with Heater Element
1 LED Light
General Specs | |
| Product Weight | 233 |
| Width (in.) | 35.9 |
| Overall Color | No |
| Depth (in.) | 30.23 |
| Height (in.) | 71.65 |
| Freezer Capacity (cu. ft.) | 7.14 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 12.12 |
| Manufacturer Warranty | 2 Year |
| Fingerprint Resistant Finish | No |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 30.23 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | Alta Qualita |
| Defrost System | No |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | No |
| Shipping Depth | 29.5 |
| Shipping Width | 38.1 |
| Shipping Height | 72.6 |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 115 |
| Amp | NULL |
| Frequency | NULL |
| Wattage | NULL |
No reviews yet