For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
In Your Home in 2-4 Weeks
Our Professional series refrigerators deliver an industrial aesthetic and are packed with features, such as our exclusive CrispSeal? technology that removes excess moisture and blocks out dry air to help keep produce from spoiling. Read More
LED Interior Lighting
Air Filter
Ice Maker
Automatic Defrost
Water Filter
Door Stops
Front Rollers
Square Ice Shape
Smokey Door Bin Color
Adjustable Temperature Drawer
General Specs | |
| Product Weight | 334 |
| Width (in.) | 36 |
| Overall Color | No |
| Depth (in.) | 30.8 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 7.1 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 15.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 30.8 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| Wifi Capable | No |
| Smart Compatible | No |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 120 |
| Amp | 3.3 |
| Frequency | NULL |
| Wattage | NULL |
4.4 out of 5
485 Reviews
485 Reviews