For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
Lowest Delivered PriceGUARANTEED!
GE? 22.0 Cu. Ft. Counter Depth Side By Side Refrigerator-Black with glass shelves and clear door bins Read More
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Enjoy a high-end appearance with secure storage for a variety of items
Find all your favorite foods under natural-looking light
Provides strong, flexible support
Raised edges help contain spills and make clean up quick and easy
Offers ideal space for large containers in the door and frees up valuable shelf space
General Specs | |
| Product Weight | 340 |
| Width (in.) | 35.75 |
| Overall Color | No |
| Depth (in.) | 29.5 |
| Height (in.) | 69.25 |
| Freezer Capacity (cu. ft.) | 7.79 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 14.08 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 29.5 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | No |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | NULL |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | NULL |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | NULL |
| Amp | NULL |
| Frequency | NULL |
| Wattage | NULL |
Certifications | |
| Kilowatt Hrs. per Year: | 669 |
Construction | |
| Handle Color: | Black |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 360 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Baskets: | 1 |
| Number of Shelves: | 6 |
| Door Bins/Baskets: | 9 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
3.9 out of 5
1118 Reviews
1118 Reviews