For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
Lowest Delivered PriceGUARANTEED!
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today?s GE appliances sync perfectly with the modern lifestyle. Read More
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Separate climates in the fresh food and freezer sections help keep foods fresh
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
Refrigerator comes ready to automatically create filtered ice
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users? water)
Eliminate the guesswork of temperature setting with actual degrees displayed digitally
Enjoy peace of mind knowing the refrigerator door is never left open
Baskets allow easy access to frozen foods
General Specs | |
| Product Weight | 355 |
| Width (in.) | 35.75 |
| Overall Color | No |
| Depth (in.) | 36.25 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 19.6 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 36.25 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | NULL |
| Custom Panel Ready | NULL |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | NULL |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 115 |
| Amp | NULL |
| Frequency | NULL |
| Wattage | NULL |
Features | |
| Control Type | Internal Electronic Digital Temperature Display |
| Dispenser | Non-Dispenser |
| Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals |
| Filter Location | Left wall |
| Fresh Food Cabinet Drawers | 1 Full-Width 2 Adjustable Humidity 3 Total |
| Fresh Food Cabinet Shelves | 4 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass |
| Fresh Food Door Bins | 4 Adjustable with Gallon Storage 6 Total |
| Freezer Storage Baskets | 2 Full-Width |
| Freezer Features | Interior Lighting - LED (2) |
| Exterior Style | Free-Standing |
| Leveling System | 2 Front Leveling Legs |
| Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
| Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
Appearance | |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Doors |
| Handle Color | Stainless Steel Appearance |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only - Dark Gray |
Dimensions | |
| Case Depth Without Door | 29 3/8 in |
| Depth with Door Open 90? | 48 3/8 in |
| Depth Without Handle | 33 3/4 in |
| Height to Top of Case | 69 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |
4.5 out of 5
1007 Reviews
1007 Reviews