For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

$3,499.00
Save $349.90
Please contact our store for more details and availability timelines.
4pc PKG $5,209 AFTERE REBATECLICK HERE FOR PACKAGE SAVINGS
Offers a built-in look by fitting nearly flush with surrounding cabinetry Read More
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Delivers filtered water with one touch
3 accurate settings deliver the optimal temperature for your favorite foods
Separate climates in the fresh food and freezer sections help keep foods fresh
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users? water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility
General Specs | |
| Protection Plan | NULL |
| Product Weight | 333 |
| Width (in.) | 35.75 |
| Overall Color | No |
| Depth (in.) | 31.25 |
| Height (in.) | 70.5 |
| Freezer Capacity (cu. ft.) | 7.2 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 15.9 |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System |
| Fingerprint Resistant Finish | Yes |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 31.25 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Electrical Requirements | NULL |
| Controls | No |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Advanced Cooling System | NULL |
| Capacity (cu ft) | NULL |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | NULL |
| Custom Panel Ready | NULL |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | Yes |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Wattage | NULL |
Features | |
| WiFi Connect | ConnectPlus |
| Temperature Management System | TwinChill? Evaporators |
| Defrost Type | Frost Guard |
| Control Type | Internal Electronic Digital Temperature Display |
| Dispenser | Internal Water |
| Dispenser Features | Door Alarm |
| Icemaker | Factory-Installed |
| Water Filtration | Advanced Filtration System (RPWFE) |
| Filter Location | Left wall |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Fresh Food Door Bins | 4 Adjustable with Gallon Storage |
| Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | |
| Freezer Door Bins | 1 Total |
| Freezer Storage Baskets | 2 Full-Width |
| Freezer Features | Interior Lighting - LED (2) |
| Exterior Style | Counter-Depth |
| Leveling System | 2 Front Leveling Legs |
| Performance Features | Easily Removable Door Gaskets |
Appearance | |
| Counter-Depth Design | Yes |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Doors |
| Handle Color | Stainless Steel w/Chrome |
| handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only - Dark Gray |
4.3 out of 5
2012 Reviews
2012 Reviews