For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
Lowest Delivered PriceGUARANTEED!
Innovative door design provides quick access to family favorites, from kids? snacks to taller items, such as recorked wine bottles Read More
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Innovate door design provides quick access to family favorites, from kid's snacks to taller items, such as recorked wine bottles
Lets you walk awaay while the dispenser automatically fills any container with filtered water
3 accurate settings deliver the optimal temperature for your favorite foods
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Separate climates in the fresh food and freezer sections help keep foods fresh
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users? water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility
General Specs | |
| Protection Plan | NULL |
| Product Weight | 390 |
| Width (in.) | 35.75 |
| Overall Color | No |
| Depth (in.) | 36.25 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 18.6 |
| Light(s) | NULL |
| Locking Door | NULL |
| Manufacturer Warranty | NULL |
| Bottles Capacity | NULL |
| Fingerprint Resistant Finish | Yes |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 36.25 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Electrical Requirements | NULL |
| Controls | No |
| Door Swing Option | Double Doors |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Advanced Cooling System | NULL |
| Capacity (cu ft) | NULL |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | NULL |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | Yes |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Wattage | NULL |
Features | |
| WiFi Connect | ConnectPlus |
| Temperature Management Features | Turbo Cool setting |
| Temperature Management System | TwinChill? Evaporators |
| Defrost Type | Frost Guard |
| Control Type | External Electronic Digital Temperature Display |
| Dispenser | Cubes, Crushed Ice and Water |
| Large Color-Matched | Large Color-Matched |
| Dispenser Features | Door Alarm |
| Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
| Water Filtration | Advanced Filtration System (RPWFE) |
| Filter Location | Left wall |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Fresh Food Door Bins | 1 Rotating |
| 6 Total | 6 Total |
Fresh Food Features | |
| Freezer Door Bins | 1 Total |
| Freezer Storage Baskets | 2 Full-Width |
| Freezer Features | Interior Lighting - LED (2) |
| Exterior Style | Free-Standing |
| Leveling System | 2 Front Leveling Legs |
| Performance Features | Easily Removable Door Gaskets |
Appearance | |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Doors |
| Handle Color | Stainless Steel w/Chrome |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Adjustable Rollers | 2 |
Weight & Dimensions | |
| Approximate Shipping Weight | 410 lb |
| Net Weight | 390 lb |
| Overall Depth | 36 1/4 in |
| Overall Height | 69 7/8 in |
| Overall Width | 35 3/4 in |
| Case Depth Without Door | 29 3/8 in |
| Depth with Door Open 90? | 48 3/8 in |
| Depth Without Handle | 34 3/4 in |
| Height to Top of Case | 69 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |
4.4 out of 5
258 Reviews
258 Reviews