For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
In Your Home in 2-4 Weeks
GE? Series 24.7 Cu. Ft. French Door Refrigerator-Slate with LED lighting and two humidity controlled drawers Read More
Delivers filtered water with one touch
Find exactly what you?ve been looking for under crisp, clear lighting
Refrigerator comes ready to automatically create ice
General Specs | |
| Product Weight | 253 |
| Width (in.) | 32.75 |
| Overall Color | No |
| Depth (in.) | 37.5 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 7.28 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 17.44 |
| Depth w/Door Open (in.) | No |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Fingerprint Resistant Finish | Yes |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 37.5 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Slate |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | NULL |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | NULL |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Wattage | NULL |
Certifications | |
| Kilowatt Hrs. per Year: | 609 |
| ENERGY STAR? Qualified: | Yes |
Construction | |
| Handle Color: | Black |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 275 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Filter Life: | GE Water Filtration 6 Month |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Ice Maker: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 2 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
4.5 out of 5
8316 Reviews
8316 Reviews