For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
.
This freestanding refrigerator is a premium expression of design and performance. It features our industry-exclusive Obsidian interior and WiFi connectivity through an app for iOS and Android devices. And the Twin Fresh? Climate Control System delivers premium temperature management with additional features like a Pure Freeze? mode which can maintain a -6?F freezer temperature. Read More
A selectable feature that turns off the heaters around the refrigerator doors and dispenser. When this feature is enabled, condensation may form on the front of the refrigerator cabinet, gasket, or on top of the freezer drawer. Savings may vary based on the relative humidity of environment.
A freezer drawer that features a lower bin with a removable divider, a mid-level storage tray that is divided between a storage tray and an ice bin and a third-level half-width tray that is ideal for small items. The drawer features a sturdy glide system for effortless opening.
Two drawers with a gasket along the front and back edges that helps maintain a higher level of humidity than the main refrigerator compartment to help keep produce fresh.
Multiple strips of LED lights inside the refrigerator compartment, freezer compartment and interior drawers minimize shadows and evenly distribute light throughout the refrigerator.
A water filter that is located inside the refrigerator compartment next to the crispers, making it easy to access without removing food from the refrigerator. The filter reduces chlorine taste and odor and scale build up and is NSF certified to reduce the most contaminants.
Optimizes shelf space and holds 2 wine bottles.
General Specs | |
| Product Weight | 365 |
| Width (in.) | 35.75 |
| Overall Color | No |
| Depth (in.) | 29.31 |
| Height (in.) | 71.94 |
| Freezer Capacity (cu. ft.) | 6.3 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 17.5 |
| Depth w/Door Open (in.) | 44 |
| Manufacturer Warranty | NULL |
| Fingerprint Resistant Finish | NULL |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 31.25 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | NULL |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | No |
| Commercial Use Approved | NULL |
| Custom Panel Ready | NULL |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | Yes |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | NULL |
| Amp | NULL |
| Frequency | NULL |
| Wattage | NULL |
4.1 out of 5
141 Reviews
141 Reviews