For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
Manufacturer has PausedProduction on this Model
This 25 cu. ft. refrigerator features the ExtendFresh? Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. Other features include LED lighting and a slide-away split shelf to keep food organized and easy to find. The addition of the FreshChill? Temperature-Controlled Full-Width Pantry gives you a dedicated space for meats and cheeses. Read More
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
provides easy access to filtered water inside the refrigerator
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
General Specs | |
| Product Weight | NULL |
| Width (in.) | 35.75 |
| Overall Color | No |
| Depth (in.) | 35.5 |
| Height (in.) | 70.13 |
| Freezer Capacity (cu. ft.) | 7.44 |
| Handle Type | Arch |
| Refrigerator Capacity (cu. ft.) | 17.75 |
| Depth w/Door Open (in.) | No |
| Manufacturer Warranty | NULL |
| Fingerprint Resistant Finish | NULL |
| Depth W Door Open Centimeters | NULL |
| Image Standard | NULL |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | NULL |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | No |
| Electrical Requirements | NULL |
| Door Swing Option | No |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Black |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Defrost System | No |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | No |
| Commercial Use Approved | NULL |
| Custom Panel Ready | NULL |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | NULL |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | NULL |
| Amp | NULL |
| Frequency | NULL |
| Wattage | NULL |
Dimensions | |
| Cutout (W x H) | 36" x 69" |
| Depth Closed Excluding Handles | 33" |
| Depth Excluding Doors | 29.13" |
| Depth Closed Including Handles | 35.5" |
| Depth With Door Open 90 Degree | 48.13" |
| Height To Top Of Door Hinge | 70.13" |
| Height To Top Of Cabinet | 68.88" |
Appearance | |
| Cabinet Finish | Textured |
| Door Style | Contour |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Door Finish | Smooth |
| Handle Color | Stainless Steel |
| Handle Type | Reach-Through Handle |
Control | |
| Automatic Defrost | Yes |
| Door Ajar/Open Alarm | Yes |
Filter Details | |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Produce Preserver | Yes |
Refrigerator Details | |
| Lighting | LED |
| Pantry Drawer | Yes |
| Humidity-Controlled Drawers | 2 Half-Width |
| Number Of Interior Shelves | 5 |
Freezer Details | |
| Door Type | Pull-Out |
Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Types of Ice | Cubed |
4.4 out of 5
1210 Reviews
1210 Reviews