For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

$11,899.00
Save $1,189.90
Please contact our store for more details and availability timelines.
Lowest Delivered PriceGUARANTEED!
This versatile 29.5 Cu. ft built-in refrigerator features the ExtendFresh? Plus Temperature Management System, which maintains the perfect temperature for fresh ingredients. The Produce Preserver extends freshness by neutralizing the over-ripening effects of ethylene emitted by certain fruits and vegetables. It also features PrintShield? Finish, a fingerprint resistant finish, which protects against smudges and enhances the look of the refrigerator. Read More
combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful side-by-side refrigeration unit features Satin Textured Handles and the KitchenAid? Badge, a symbol of uncompromised quality.
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Gradually increases to full intensity making it easy to find items inside the refrigerator, freezer, and even the crisper. Unlike incandescent bulbs, the LED lights framed in chrome are maintenance-free and never need to be replaced.
Add a smooth experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
General Specs | |
| Product Weight | NULL |
| Width (in.) | 48.25 |
| Overall Color | No |
| Depth (in.) | 27.75 |
| Height (in.) | 83.38 |
| Freezer Capacity (cu. ft.) | 10.3 |
| Handle Type | Professional |
| Refrigerator Capacity (cu. ft.) | 19.22 |
| Depth w/Door Open (in.) | No |
| Manufacturer Warranty | NULL |
| Fingerprint Resistant Finish | Yes |
| Depth W Door Open Centimeters | NULL |
| Image Standard | NULL |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | NULL |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 49 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | NULL |
| Custom Panel Ready | NULL |
| Installation Type | Built-In |
| Wifi Capable | NULL |
| Smart Compatible | NULL |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | NULL |
| Amp | NULL |
| Frequency | NULL |
| Wattage | NULL |
Appearance | |
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Handle Material | Stainless Steel |
| Door Finish | Smooth |
| Handle Color | Stainless Steel |
Filter Details | |
| Produce Preserver | Yes |
| Water Filter Location | Exterior |
Refrigerator Details | |
| Non Climate Control Drawers | 2 Full Width |
| Number Of Interior Shelves | 5 |
Freezer Details | |
| Freezer Number of Shelves | 5 |
4.6 out of 5
225 Reviews
225 Reviews