For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
Manufacturer has PausedProduction on this Model
This 30-inch refrigerator is an ideal solution in small kitchens that can typically only accept a top-freezer refrigerator. French doors open with a narrow door swing similar to a side-by-side refrigerator. And inside you?ll find appealing features including an interior water dispenser and a full-width pantry drawer that helps keep your fresh food organized and easy to reach. Read More
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Provides easy access to filtered water inside the refrigerator
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Provides a manual temperature setting that lets you maintain the freshness of ingredients as varied as a whole salmon or large eggplants.It gives you total control over of the amount of cool air that enters the drawer.
Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Ensures a constant supply of ice on hand at all times for entertaining and everyday use.
Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
When selected, automatically adjusts the temperature in the refrigerator and freezer to the lowest setting as needed. This helps keep the refrigerator at the ideal temperature even when you have the doors open for an extended period in order to load all your freshly purchased produce.
Are applied to the leading edges of the refrigerator shelves. These rich accents complement the gloss finish of the interior, to make finding your ingredients as much of a pleasure as using them.
General Specs | |
| Product Weight | NULL |
| Width (in.) | 30.13 |
| Overall Color | No |
| Depth (in.) | 34.88 |
| Height (in.) | 68.38 |
| Freezer Capacity (cu. ft.) | 6.34 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 13.34 |
| Depth w/Door Open (in.) | No |
| Manufacturer Warranty | 1 Year |
| Fingerprint Resistant Finish | NULL |
| Depth W Door Open Centimeters | NULL |
| Image Standard | NULL |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | NULL |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 31 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | White |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | NULL |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 115 |
| Amp | NULL |
| Frequency | NULL |
| Wattage | NULL |
Dimensions | |
| Cutout (W x H) | 30" x 68" |
| Depth Closed Excluding Handles | 32.25" |
| Depth Excluding Doors | 28" |
| Depth Closed Including Handles | 34.88" |
| Depth With Door Open 90 Degree | 44.13" |
| Height To Top Of Door Hinge | 68.38" |
| Height To Top Of Cabinet | 67.5" |
Appearance | |
| Cabinet Finish | Textured |
| Door Style | Contour |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Door Finish | Smooth |
| Handle Color | Stainless Steel |
| Handle Type | Reach-Through Handle |
Control | |
| Automatic Defrost | Yes |
| Sabbath Mode | Yes |
| Door Ajar/Open Alarm | Yes |
Filter Details | |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Fresh Flow Air Filter | Yes |
| Produce Preserver | Yes |
Refrigerator Details | |
| Lighting | LED |
| Pantry Drawer | Yes |
| Humidity-Controlled Drawers | 2 Split-Width |
| Number Of Interior Shelves | 3 |
Freezer Details | |
| Door Type | Pull-Out |
| Freezer Type | 2 Tier |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic , 1 Full Width Upper Plastic |
| Light | Incandescent |
Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
4.2 out of 5
692 Reviews
692 Reviews