For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
SAVE 10% TODAYUSE COUPON CODE - LGMONTH
With ultra-large capacity at 25.6 cu. ft., you can store more food than ever before. And keep it all fresher, longer. Plus, side-by-side access is easy for both fresh and frozen foods. . Custom Panel and Handle sold separately. Read More
One size fills all from pitchers to pint glasses- finally an ice & water dispenser that can accommodate just about any container with filtered water, cubes or crushed ice.
Tall item to store in the door? Easy moving door bins slide up and down with minimal effort-so you can quickly adjust storage on the fly.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. Located on the freezer door, the ingenious SpacePlus? ice system offers easy access to ice when you need it while freeing shelf space for additional storage.
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.
General Specs | |
| Product Weight | 542 |
| Width (in.) | 42 |
| Overall Color | No |
| Depth (in.) | 27.88 |
| Height (in.) | 83.5 |
| Freezer Capacity (cu. ft.) | 9.35 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 16.25 |
| Manufacturer Warranty | 2 Years Parts & Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 27.88 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Swing Door |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 42 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | 4 |
| Defrost System | No |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | Yes |
| Installation Type | Built-In |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Shipping Depth | 30.1 |
| Shipping Width | 44.1 |
| Shipping Height | 90.6 |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 115 |
| Amp | 15 |
| Frequency | 60 |
| Wattage | NULL |
4.3 out of 5
20 Reviews
20 Reviews