For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

General Specs | |
| Width (in.) | 26.63 |
| Appliance Fit Width (in.) | 27 |
| Wall Oven Type | Double Wall Oven |
| Product Weight | 236 |
Construction | |
| Handle Color: | Stainless Steel |
| Handle Type: | Tubular |
| Light(s): | Yes |
| Oven Door Window Type: | Standard |
Dimensions | |
| Shipping Weight: | 256 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Other | |
| Extend Cook: | No |
| Cooking System: | Convection |
| Bake: | Yes |
| Delayed Cooking: | Yes |
| Lower Oven Rack Type: | Standard |
| Bake Wattage: | 2100 |
| Broiler Wattage: | 3400 |
| Convection Wattage: | 2500 |
| Lower Oven Bake Element Wattage @ 240V: | 2100 |
| Lower Oven Broil Element Wattage @ 240V: | 3400 |
| No. of Oven Racks: | 3 / 3 |
| Cleaning Method: | Self Cleaning |
No reviews yet