For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
.
Gallon-size door bin holds milk containers, two-liter bottles and pitchers. Sabbath mode designed to disable functions in accordance with Sabbath-observing practices. Light columns in the freezer and fresh food compartments extend the full length of the interior and LED lighting located inside the vegetable and climate-control drawers illuminate contents without compromising space. Read More
Provides even distribution of air throughout the refrigerator
Allows you to express-chill beverages, express-thaw meats and select specific temperatures for perishable foods
Enjoy the convenience and freedom of wirelessly controlling functions from your smartphone
Light columns in the freezer and fresh food compartments extend the full length of the interior and LED lighting located inside the vegetable and climate-control drawers illuminate contents without compromising space
Has been moved from the fresh food compartment to the overhead cabinet, where it is discreetly out of sight
Keeps meats, cheeses and other everyday foods within easy reach
Helps preserve the freshness of foods
Easily accommodate party trays and platters
General Specs | |
| Product Weight | 738 |
| Width (in.) | 48 |
| Overall Color | No |
| Depth (in.) | 25.75 |
| Height (in.) | 84 |
| Handle Type | NULL |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Fingerprint Resistant Finish | NULL |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 27.88 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Swing Door |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 48 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | No |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | No |
| Commercial Use Approved | NULL |
| Custom Panel Ready | NULL |
| Installation Type | Built-In |
| Wifi Capable | NULL |
| Smart Compatible | Yes |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 115 |
| Amp | 20 |
| Frequency | 60 |
| Wattage | NULL |
No reviews yet