For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Product Dimensions 70"h x 35.75"w x 35.4"d
Samsung?s 27 cu. ft. Large capacity 3-Door French Door refrigerator is beautifully designed, with a minimal dispenser, sleek-edge doors, and modern handles. The clean lines and modern form blend beautifully into your kitchen, while the fingerprint resistant finish withstands everyday smudges.Read More
or
Please contact our store for more details and availability timelines.
Lowest Delivered PriceGUARANTEED!
A completely redesigned interior with 27 cu. ft. capacity that fits 10% more groceries.
Clean lines and modern form blend beautifully into your kitchen.
Large Capacity of 27 cu. ft.
Minimal Display Dispenser: external filtered water and ice
High Efficiency LED Lighting
EZ-Open Handle?
Full-width internal refrigerator drawer
Adjustable Spill Proof Shelves
Door Alarm
Water Filter Indicator
All-Around Cooling
Ice Max Ice Maker - Stores up to 4.2 lbs of ice
Sabbath Mode
General Specs | |
| Product Weight | 295 |
| Width (in.) | 35.75 |
| Overall Color | No |
| Depth (in.) | 35.4 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Handle Type | Arch |
| Refrigerator Capacity (cu. ft.) | 18.4 |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System / 10 Year Parts & 5 Year Labor Compressor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 35.4 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | NULL |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | White |
| Ice Storage Capacity (lbs.) | 4.2 |
| Collection | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | NULL |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | NULL |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | NULL |
| Amp | NULL |
| Frequency | NULL |
| Wattage | NULL |
Refrigerator | |
| External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
| Full Width Drawer | Yes |
| Tempered Glass Spill-Proof Shelves | 4 |
| Humidity-Controlled Crispers | 2 |
| 6 Door Bins | ? Right Door: 3 Gallon Bins ? Left Door: 3 Regular Bins |
| Adjustable Shelves | For Tall Oversized Items |
| High Efficiency LED Lighting | Yes |
Freezer | |
| EZ-Open Handle? | Yes |
| 1 Large Opaque Bin with 1 Divider | Yes |
| Auto Pull-Out Upper Drawer | Yes |
| High Efficiency LED Lighting | Yes |
Accessories | |
| Water Filter | HAF-QIN |
Shipping Dimensions | |
| Dimensions | 37 3/4" x 75 5/16" x 35 15/16" |
Product Dimensions | |
| Dimensions (WxHxD without hinges and door) | 35 3/4" x 68 7/8" x 28 7/8" |
| Dimensions (WxHxD with hinge and door, no handle) | 35 3/4" x 70" x 32 7/8" |
3.6 out of 5
28 Reviews
28 Reviews