For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
In Stock at Regional WarehouseFor NEXT DAY Delivery & Pickup
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen. Read More
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.
Use the SmartThings App on your smartphone to control the temperature and monitor your refrigerator remotely.
A finish that withstands everyday smudges, so you spend less time cleaning.
Independent fridge and freezer controls keep food fresher, longer.
Easy-to-reach controls for everyone.
LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
Quickly freeze or chill your food with the Power Freeze or Power Cool options ? lowers the temperature with the push of a button.
General Specs | |
| Product Weight | 205 |
| Width (in.) | 32.13 |
| Overall Color | No |
| Depth (in.) | 28.13 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 5.8 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 11.7 |
| Depth w/Door Open (in.) | 41.5 |
| Manufacturer Warranty | One (1) Year Parts and Labor |
| Fingerprint Resistant Finish | Yes |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 28.13 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice Storage Capacity (lbs.) | 5.5 |
| Collection | No |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | Yes |
| Shipping Depth | 30.5 |
| Shipping Width | 34.63 |
| Shipping Height | 75 |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 115 |
| Amp | 3.0 |
| Frequency | 60 |
| Wattage | NULL |
4.2 out of 5
367 Reviews
367 Reviews