For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
4pc PKG $3,399 AFTER REBATECLICK HERE FOR PACKAGE SAVINGS
Use your smartphone to control the temperature and monitor your refrigerator remotely. Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease. LED lighting designed to beautifully light up the interior of your fridge so you?re able to quickly spot what you want. Read More
A flexible drawer with four different temperature settings for storing various food items.
Twin Cooling Plus? optimizes the temperature and humidity to keep food fresh for longer.
SmartThings AI Energy Mode helps you reduce your energy consumption by up to 10%, saving you money.
Modern style with sleek handles and polished door.
Adjustable shelf lets you store tall items with ease.
The external dispenser gives you easy access to filtered water and two types of ice.
LED lighting designed to beautifully light up the interior of your fridge.
Helps reduce smudges and minimize cleaning.
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Digital Inverter Compressor with 10 year warranty
General Specs | |
| Protection Plan | NULL |
| Product Weight | 322 |
| Width (in.) | 35.75 |
| Overall Color | No |
| Depth (in.) | 36.5 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 8.3 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 15.9 |
| Depth w/Door Open (in.) | 48.25 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 36.5 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Electrical Requirements | NULL |
| Controls | No |
| Door Swing Option | Double Doors |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice Storage Capacity (lbs.) | 4.2 |
| Collection | No |
| Advanced Cooling System | NULL |
| Capacity (cu ft) | NULL |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | Yes |
| Shipping Depth | 36.25 |
| Shipping Width | 38.25 |
| Shipping Height | 75.75 |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 115 |
| Amp | 5 |
| Frequency | 60 |
| Wattage | NULL |
Overall Color | |
| Color | Fingerprint Resistant Stainless Steel |
Refrigerator Features | |
| Modern External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
| Humidity-Controlled Crispers | 2 |
| Tempered Glass Spill-Proof Shelves | 5 |
| Foldable Shelves | 1 |
| Fixed Shelves | 3 |
| Slide-In Shelf | 1 |
| 6 Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
| High Efficiency LED Lighting | TOP LED (6EA x 2) |
| Automatic Ice Maker | Yes |
FlexZone Drawer | |
| EZ-Open Handle? | Yes |
| 4 Temperature Zones with Smart Divider | Meat/Fish (29?F); Cold Drinks (33?F); Deli/Snacks (37?F); Wine/Party Dishes (42?F) |
| Drawers | 1 |
Freezer Features | |
| EZ-Open Handle? | Yes |
| 1 Drawer Divider | Yes |
| High-Efficiency LED Lighting | Yes |
| Cubed and Crushed Ice | Yes |
4.1 out of 5
462 Reviews
462 Reviews