For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Watch, listen, and cook with AI Family Hub?+ the entertainment hub with 32" touchscreen, built into your fridge. Stream music and videos while staying connected with your family and home. Read More
AI Vision Inside? recognizes select items that you put in and take out of your fridge, so you always know what's inside.
Get quick and easy access to refreshingly cold water in two ways, from inside your fridge.
Open the refrigerator with ease, even if your hands are full, with Auto Open Door. With just a light touch of the door sensor, the refrigerator door will open.
Customize your middle drawer with 5 different temperature settings. Store everything from fruits and vegetables to your favorite meat & seafood.
With customizable door panels, choose from up to five colors and two finishes to create a fridge that fits your style.
Select from cubed ice or Ice Bites? to chill your drink faster.
Independent fridge and freezer controls keep food fresher longer.
SmartThings energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 10% with AI Energy mode, all from your phone.
The AI Inverter Compressor learns your usage patterns to adjust speed and use les energy. Plus. it is backed by a 10 year warranty.
ENERGY STAR? certified refrigerators are energy-efficient without compromising performance.
General Specs | |
| Product Weight | 326 |
| Width (in.) | 35.75 |
| Depth (in.) | 28.75 |
| Height (in.) | 70.25 |
| Freezer Capacity (cu. ft.) | 6.8 |
| Refrigerator Capacity (cu. ft.) | 13.2 |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts and Labor Sealed Refrigeration System Only / 5 Years Labor Digital Inverter Compressor / 10 Years Parts Digital Inverter Compressor |
| Fingerprint Resistant Finish | NULL |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 28.75 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | No |
| Ice Storage Capacity (lbs.) | 7.3 |
| Collection | BESPOKE |
| Defrost System | Automatic |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | NULL |
| Custom Panel Ready | Yes |
| Installation Type | Freestanding |
| Smart Compatible | Yes |
| Shipping Depth | 30.63 |
| Shipping Width | 38.25 |
| Shipping Height | 75.75 |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | NULL |
| Amp | NULL |
| Frequency | NULL |
No reviews yet