For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
.
*CUSTOM PANEL & HANDLE SOLD SEPARATELY* - Since 1916, Thermador luxury appliances have been synonymous with exceptional. Pushing boundaries is part of our very nature: we introduced America to the cooktop, rolled out steam and convection ovens, and opened the door to personalization with column refrigeration. Our passion for everything culinary is what inspires us, ignites the flame of imagination, and transcends the ordinary?so you?re empowered to create unforgettable experiences in the kitchen and beyond. Read More
Diamond Ice made with twist tray technology provides unique shaped ice
Filtered Automatic Ice Maker
Cool Air Flow technology evenly distributes cold air throughout all parts of the unit
New All-Leg Leveling can save professionals up to 30 minutes on installation
Quick Chill
General Specs | |
| Product Weight | 468 |
| Width (in.) | 35.75 |
| Overall Color | No |
| Depth (in.) | 24 |
| Height (in.) | 83.75 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Handle Type | Professional |
| Refrigerator Capacity (cu. ft.) | 13.9 |
| Depth w/Door Open (in.) | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Fingerprint Resistant Finish | NULL |
| Depth W Door Open Centimeters | NULL |
| Image Standard | NULL |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | NULL |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Panel Ready |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | FreedomĀ® |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Built-In |
| Wifi Capable | NULL |
| Smart Compatible | Yes |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 110/120 |
| Amp | 15 |
| Frequency | 60 |
| Wattage | NULL |
No reviews yet