For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
.
Professional 72-inch Freestanding Refrigeration. True Counter Depth Means Getting the Built-in Look Without the Built-in Requirements. Diamond Ice made with twist tray technology provides unique shaped ice. WiFi fully connected Collection includes features such as remote temperature settings and notifications via the Home Connect App. Read More
Dual evaporators / dual compressors
Best in class lighting: see everything with a fully illuminated back panel and adjustable theater lighting
Internal ice and water provides easy access with a clean exterior
ThermaFresh system, humidity and temperature controlled drawers
Stainless steel ThermaFresh mats included with drawers for easy cleaning
General Specs | |
| Product Weight | 326 |
| Width (in.) | 35.63 |
| Overall Color | No |
| Depth (in.) | 31.45 |
| Height (in.) | 72 |
| Freezer Capacity (cu. ft.) | 6 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 14.8 |
| Manufacturer Warranty | NULL |
| Fingerprint Resistant Finish | No |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 31.45 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Pull Out Drawer |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | FreedomĀ® |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | Yes |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 115 |
| Amp | 15 |
| Frequency | 60 |
| Wattage | NULL |
No reviews yet