For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Please contact our store for more details and availability timelines.
In Your Home in 2-4 Weeks
From gallons of milk to microwave dinners, this Whirlpool? 4 door fridge helps you store groceries right where you can see them. Flexible organization spaces help you find what you?re looking for and cut down on clutter, while a factory-installed icemaker makes sure you always have plenty of ice on hand. Read More
Flexible organization spaces cut down on clutter, making it easy to store and find everything from gallons of milk to frozen meals and snacks
Keep everyday items in sight and help prevent small containers from getting forgotten in the back with this counter depth refrigerator?s easy-reach shelves.
A divider in the flexible ice bin allows you to use the entire bin for ice, or save room in the bin for an ice scoop, ice packs or other items like popsicles.
This 4 door refrigerator is more than sleek. Four compartments help keep fresh and frozen groceries organized and accessible.
Keep large items like a 20-lb turkey neatly in place with pull-out freezer shelves for easy access.
Easily store smaller frozen foods like pizza rolls or chicken fingers.
Don?t worry about refilling ice trays with this pre-installed icemaker that makes sure you have plenty of ice on hand.
Keep every shelf cold and help eliminate warm spots with multi-flow vents that direct fresh, chilled air throughout the refrigerator with TotalCoverage cooling.
Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it?s supposed to.
General Specs | |
| Protection Plan | NULL |
| Product Weight | 257.2 |
| Width (in.) | 35.75 |
| Overall Color | No |
| Depth (in.) | 28.38 |
| Height (in.) | 69.5 |
| Freezer Capacity (cu. ft.) | 8.06 |
| Handle Type | NULL |
| Refrigerator Capacity (cu. ft.) | 11.98 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Fingerprint Resistant Finish | Yes |
| Depth W Door Open Centimeters | NULL |
| Image Standard | 28.38 |
| Unbranded Universal Model | NULL |
| Noise Rating Range Decibles | NULL |
| Depth Including Handles Centimeters | NULL |
| Display Versatile Promos | Swing Door |
| Overall Height Cm | NULL |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Electrical Requirements | NULL |
| Controls | No |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | NULL |
| Door Alarm | NULL |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice Storage Capacity (lbs.) | NULL |
| Collection | No |
| Advanced Cooling System | NULL |
| Capacity (cu ft) | NULL |
| Wifi Connectivity | NULL |
| Defrost System | Automatic |
| Outdoor Approved | NULL |
| ENERGY STAR Qualified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| Wifi Capable | NULL |
| Smart Compatible | No |
| Shipping Depth | NULL |
| Shipping Width | NULL |
| Shipping Height | NULL |
| Depth (cm) | NULL |
| Width (cm) | NULL |
| Height (cm) | NULL |
| Product Weight (kg) | NULL |
| Standard Width Centimeter | NULL |
| Shipping Width Centimeter | NULL |
| Shipping Depth Centimeters | NULL |
| Shipping Height Centimeters | NULL |
| Weight Kilogram | NULL |
| Ice Storage Capacity Kilograms | NULL |
| Voltage | 115 |
| Amp | 15/20 |
| Frequency | 60 |
| Wattage | NULL |
Appearance | |
| Handle Material | Plastic |
| Door Style | Contour |
| Cabinet Finish | Textured |
Controls | |
| Control Lockout | Yes |
| Location of Controls | Exterior |
Freezer Details | |
| Freezer Number of Shelves | 3 |
Refrigerator Details | |
| Number of Interior Shelves | 3 |
4.4 out of 5
1231 Reviews
1231 Reviews